February 21, 2000


2000 Petroleum Engineers Salary Survey


 

Salary By years of Experience

  Low Average High
0-2 years 50.4 58.7 65.0
3-5 years 51.0 65.5 84.0
6-9 years 60.0 77.6 130.0
10-14 years 68.0 85.7 100.0
15-19 years 75.0 103.9 145.0
20+ years 65.0 113.1 267.0

Petroleum Engineer Salaries are base salaries without regard to bonuses or other forms of incentives.

 

Historical Average Salaries

  0-2 years 3-5 years 6-9 years 10-14 years 15-19 years 20+ years
1989 34.0 41.3 52.8 66.8 79.3 95.1
1990 40.0 43.2 54.6 63.2 70.6 92.0
1991 40.6 46.3 56.5 63.6 80.1 96.7
1993 45.2 55.2 64.4 76.3 81.0 97.5
1994 46.0 56.0 64.7 73.0 83.8 100.8
1995 47.9 52.7 63.8 75.5 85.1 105.2
1996 47.6 58.3 66.6 76.7 85.4 99.5
1997 48.2 55.3 63.2 73.6 82.9 97.0
1998 49.6 58.1 68.7 76.7 89.3 102.8
1999 52.1 59.7 66.4 78.9 89.4 105.6
2000 58.7 65.5 77.6 85.7 103.9 113.1

All figures in thousands of dollars